Home>>Products > Accessories > Solenoid Valve >
The series of solenoid valve is high-performance pneumatic solenoid valve that is carefully polished and manufactured by continuously introducing advanced pneumatic control technology, electrical explosion-proof technology, and original patented technology from Europe and America. The valve body adopts advanced static sealing technology, with long service life and strong cold resistance; The explosion-proof coils designed and produced can be used in explosive and high-risk environments; Low-power solenoid valves within 0.7W and low-temperature solenoid valves for cold environments down to -50℃ can be customized. This series of pneumatic solenoid valves can be used in almost any hazardous location and any natural environment.
FEATURES:
| Model | 4V210-08 |
| Working medium | Air (Filter through a filter screen of over 40μm) |
| Action mode | Internal guide type or External guide type |
| Connection pipe size [Note 1] | Inlet=Outlet=Exhaust=PT1/4 Exhaust=PT1/8 |
| Effective cross-section area (Cv) [Note 4] | 4V210-8: 17.0mm² (Cv=1.0) |
| Position | Two Position Five Way |
| Working pressure range | 0.15~0.8Mpa (21~114psi) |
| Guaranteed pressure resistance | 1.2Mpa (175psi) |
| Working temperature | -20~70℃ |
| Working material | Aluminum alloy |
| Lubrication [Note 2] | Not required |
| Max. action frequency [Note 3] | 5 times/sec |
| Weight (g) | 220g |
| Standard voltage | AC220V AC110V AC24V DC24V DC12V |
| Working voltage range | AC: ±15% DC: ±10% |
| Power consumption | 4.5VA 4.5VA 5.0VA 3.0W 2.5W |
| Protection class | IP65 (DIN40050) |
| Heat resistance class | Class B |
| Power connection form | DIN socket type |
| Excitation time | <0.05sec |
| [Note 1]There are G teeth and NPT teeth to choose from for the connecting pipe. [Note 2]If there is oil lubrication, it cannot be stopped midway. It is recommended to use ISO VG32 or the same grade of lubricating oil. [Note 3]The Max. action frequency is in the unloaded state. [Note 4]The effective cross-sectional area and Cv value are calculated based on the test flow data. |
|